<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Singapore Property News, Singapore News, Singapore Real Estate, 新加坡房地产网</title>
	<atom:link href="http://blog.hotvictory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotvictory.com</link>
	<description>Singapore Property, Buy,Sell,Rent,Invest - www.hotvictory.com - Mindy Yong</description>
	<pubDate>Sat, 20 Mar 2010 02:45:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>Google signals end to Chinese searches</title>
		<link>http://blog.hotvictory.com/2010/03/20/google-signals-end-to-chinese-searches/</link>
		<comments>http://blog.hotvictory.com/2010/03/20/google-signals-end-to-chinese-searches/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:45:45 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[World News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[Chinese searches]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[Google signals]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24815</guid>
		<description><![CDATA[Google signals end to Chinese searches 
It may unveil plans on Monday, exit April 10
By Sim Chi Yin, China Correspondent 
Google&#8217;s top brass had previously explained that any closure would be of Google.cn, its Chinese-language search service, not of all the company&#8217;s China-based business.
The Straits Times could not reach staff at Google&#8217;s Beijing headquarters for [...]]]></description>
			<content:encoded><![CDATA[<p>Google signals end to Chinese searches </p>
<p>It may unveil plans on Monday, exit April 10</p>
<p>By Sim Chi Yin, China Correspondent </p>
<p>Google&#8217;s top brass had previously explained that any closure would be of Google.cn, its Chinese-language search service, not of all the company&#8217;s China-based business.</p>
<p>The Straits Times could not reach staff at Google&#8217;s Beijing headquarters for confirmation, but on March 12, the Financial Times quoted a source as saying the Internet giant had drawn up detailed plans to halt its Chinese service and &#8216;99.9 per cent&#8217; sure it will follow through with them. &#8212; PHOTO: REUTERS</p>
<p>BEIJING: Google may announce on Monday whether it will shut down its Chinese search engine following a high-profile censorship row with Beijing, Chinese media reported yesterday.</p>
<p>Shanghai-based newspaper China Business News quoted an unnamed Google China employee as saying that the Internet giant was due on Monday to unveil its plans, which could include compensation packages for employees.</p>
<p>The newspaper also quoted a local authorised Google agent as saying he had received unconfirmed information that the company would &#8216;leave China&#8217; on April 10.</p>
<p>&#8216;I have received information saying that Google will leave China on April 10, but this information has not at present been confirmed by Google,&#8217; the agent was quoted as saying.</p>
<p>These latest signs that Google was following through with its threat to shut Google.cn, its local search service in China, come two months after it vowed to stop playing by self-censorship rules that Beijing imposes.</p>
<p>The Straits Times was unable to reach staff members at Google China&#8217;s Beijing office for confirmation. </p>
<p>On March 12, the Financial Times quoted an unnamed source as saying Google had drawn up detailed plans to halt its Chinese service and was &#8216;99.9 per cent&#8217; sure it would follow through as talks over censorship with the Chinese authorities had reached an apparent impasse.</p>
<p>Google&#8217;s top brass had previously explained that any closure would be of Google.cn, its Chinese-language search service, not of all the company&#8217;s China-based business. </p>
<p>The jury is still out on whether other Google.com services available internationally, including Gmail and Gchat, would be affected. </p>
<p>China has the world&#8217;s largest population of online users, at 384 million, but exercises strict control over cyber content, filtering out materials that are pornographic or politically sensitive.</p>
<p>Google has about a one-third share of the Chinese search market compared with chief rival Baidu&#8217;s 60 per cent.</p>
<p>The company said in January that it would stop filtering search results on Google.cn to protest against Beijing&#8217;s strict censorship rules, which other Internet companies in China abide by. </p>
<p>For an afternoon or two after that announcement, searches on Google.cn yielded images of the usually banned iconic picture of a lone man confronting a line of tanks during the Tiananmen protests of 1989. A search yesterday found no such images.</p>
<p>With Washington publicly taking Google&#8217;s side, the spat joined a list of bilateral trade and diplomatic issues causing friction between China and the United States, bringing relations to a low in recent months.</p>
<p>Google had said it would hold talks with Chinese officials on offering an uncensored search engine in the country. Neither side has since given details of talks.</p>
<p>Google&#8217;s fate in China may well be decided this month as the renewal season for Internet service licences ends on March 31.</p>
<p>While many Chinese Internet users might not feel a loss with Google&#8217;s departure as they rely on a host of Chinese search engines, the most demanding of users - like academics and researchers - would be greatly affected, said Chinese analyst Fang Xingdong, founder of the Chinalabs.com website.</p>
<p>&#8216;No domestic search engine can match the technology that Google has. It will be a big loss if Google left. And whether other Google services can continue to be used in China will now be up to the Chinese government,&#8217; he said.</p>
<p>Source : Straits Times - 20 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p>mindy@mindyyong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/20/google-signals-end-to-chinese-searches/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sim Lian Land awarded tender for residential site at Tampines</title>
		<link>http://blog.hotvictory.com/2010/03/20/sim-lian-land-awarded-tender-for-residential-site-at-tampines/</link>
		<comments>http://blog.hotvictory.com/2010/03/20/sim-lian-land-awarded-tender-for-residential-site-at-tampines/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 02:32:00 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[residential site]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Sim Lian Land]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[Tampines]]></category>

		<category><![CDATA[tender]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24813</guid>
		<description><![CDATA[Sim Lian Land awarded tender for residential site at Tampines
By Wong Siew Ying
SINGAPORE: Developer Sim Lian Land has clinched the tender for the residential site at Tampines Avenue 1 and Avenue 10. It submitted the top bid of S$302 million for the 3.2-hectare plot.
The site with a 99-year lease had attracted a total of eight [...]]]></description>
			<content:encoded><![CDATA[<p>Sim Lian Land awarded tender for residential site at Tampines</p>
<p>By Wong Siew Ying</p>
<p>SINGAPORE: Developer Sim Lian Land has clinched the tender for the residential site at Tampines Avenue 1 and Avenue 10. It submitted the top bid of S$302 million for the 3.2-hectare plot.</p>
<p>The site with a 99-year lease had attracted a total of eight bids. The remaining bids range between S$168 million and S$289 million.</p>
<p>The Urban Redevelopment Authority (URA) said it is the fourth residential site to be sold through the Confirmed List of the Government&#8217;s Land Sales Programme in the first half of 2010. Others included land parcels at Choa Chu Kang Road, Buangkok Drive and Yishun Avenue 11.</p>
<p>The four sites can potentially yield 1,710 housing units.</p>
<p>URA added that another four residential sites, which could add an extra 1,215 units, will be released for sale in March and April. They are located at Boon Lay Way, Simei Street 3, Sembawang Road and Upper Serangoon Road.</p>
<p>URA has also assured the public that there is sufficient land supply to meet any surge in demand. It said a potential supply of 10,550 units will be made available from the Confirmed List and Reserve List system for the first half of the year.</p>
<p>This is the highest total supply quantum from any half-yearly government land sales programme.</p>
<p>Separately, URA has also awarded the tender for a transitional office site at Mohamed Sultan Road to LINK (THM) Holdings at S$17.2 million.</p>
<p>- CNA/sc</p>
<p> <br />
Source : Channel Newsasia - 20 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p><a href="mailto:mindy@mindyyong.com">mindy@mindyyong.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/20/sim-lian-land-awarded-tender-for-residential-site-at-tampines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>S-REITs weighed down by modest economic recovery &#038; property supply</title>
		<link>http://blog.hotvictory.com/2010/03/19/s-reits-weighed-down-by-modest-economic-recovery-property-supply/</link>
		<comments>http://blog.hotvictory.com/2010/03/19/s-reits-weighed-down-by-modest-economic-recovery-property-supply/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 01:29:40 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[economic recovery]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[property supply]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[S-Reits]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24811</guid>
		<description><![CDATA[S-REITs weighed down by modest economic recovery &#038; property supply
SINGAPORE : Ratings agency Moody&#8217;s on Thursday said Singapore real estate investment trusts (S-REITs) could suffer from the supply of new commercial properties and modest economic growth. 
In its latest report, Moody&#8217;s said that despite the resilience of most S-REITs in the last six months, it [...]]]></description>
			<content:encoded><![CDATA[<p>S-REITs weighed down by modest economic recovery &#038; property supply</p>
<p>SINGAPORE : Ratings agency Moody&#8217;s on Thursday said Singapore real estate investment trusts (S-REITs) could suffer from the supply of new commercial properties and modest economic growth. </p>
<p>In its latest report, Moody&#8217;s said that despite the resilience of most S-REITs in the last six months, it expects the fundamental prospects for the sector to remain challenging in the next 12 months. </p>
<p>This is because of the substantial supply of commercial properties due to come on stream over the next two years. </p>
<p>The report notes that Singapore&#8217;s economic recovery for the next 12 months will be about 5 per cent, which is below the average GDP growth of 8 per cent from 2004-2007. </p>
<p>And Moody&#8217;s said this will not be enough to absorb the increasing supply of commercial properties that was planned before 2008, when Singapore&#8217;s economic growth rate was much higher. </p>
<p>As such, the strong supply in the commercial property sector in the next 12-18 months will continue to impact rental and vacancy rates, in particular the office and the industrial sectors. </p>
<p>Moody&#8217;s also said that while suburban malls will remain resilient, downtown shopping malls will face near-term pressure on rental rates. </p>
<p>But on the positive side, Moody&#8217;s said that S-REITs should see relatively stable operating incomes, high-quality assets and low development risk. </p>
<p>It also notes that many investment-grade S-REITs have proactively dealt with refinancing risk issues by raising new loans or equity, totalling US$4 billion last year. </p>
<p>It said that those S-REITs with strong sponsors are in a better position to cope with refinancing as they have easier access to equity markets. </p>
<p>But the report also notes that the credit profiles for smaller-rated S-REITs without strong sponsors have been weakened by the challenges of obtaining new funds from banks. - CNA/ms </p>
<p>Source : Channel Newsasia - 19 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p>mindy@mindyyong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/19/s-reits-weighed-down-by-modest-economic-recovery-property-supply/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Credo Real Estate launches collective sale of Culford Garden at Siglap</title>
		<link>http://blog.hotvictory.com/2010/03/18/credo-real-estate-launches-collective-sale-of-culford-garden-at-siglap/</link>
		<comments>http://blog.hotvictory.com/2010/03/18/credo-real-estate-launches-collective-sale-of-culford-garden-at-siglap/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:21:23 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[collective sale]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[Credo Real Estate]]></category>

		<category><![CDATA[Culford Garden]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Siglap]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24809</guid>
		<description><![CDATA[Credo Real Estate launches collective sale of Culford Garden at Siglap
By Ephraim Seiow 
SINGAPORE: Property consultants Credo Real Estate has launched the tender of Culford Garden at Siglap with an asking price of between S$37 million and S$40 million. 
At that price, each unit owner can expect to get between S$1.54 million to S$1.66 million [...]]]></description>
			<content:encoded><![CDATA[<p>Credo Real Estate launches collective sale of Culford Garden at Siglap</p>
<p>By Ephraim Seiow </p>
<p>SINGAPORE: Property consultants Credo Real Estate has launched the tender of Culford Garden at Siglap with an asking price of between S$37 million and S$40 million. </p>
<p>At that price, each unit owner can expect to get between S$1.54 million to S$1.66 million from the en bloc deal. </p>
<p>The collective sale site has a land area of 44,000 sq ft and comprises 24-units which are mainly three-bedroom apartments. </p>
<p>The site is zoned for residential development up to a Gross Plot Ratio of 1.4 and an allowable height of five storeys. </p>
<p>The total Gross Floor Area or GFA allowed is about 68,000 square feet and it can be redeveloped into approximately 65 apartment units with an average size of 1,000 square feet. </p>
<p>Managing director of Credo Real Estate Karamjit Singh said the asking price for the en bloc sale translates to about S$545 to S$589 per square foot on potential GFA, including balconies. </p>
<p>He added that at this price range, a developer may expect to break-even at about S$950 to S$1,000 per square foot. </p>
<p>The tender for Culford Garden closes on April 8 at 2.30 pm. - CNA/vm </p>
<p>Source : Channel Newsasia - 18 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p>mindy@mindyyong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/18/credo-real-estate-launches-collective-sale-of-culford-garden-at-siglap/feed/</wfw:commentRss>
		</item>
		<item>
		<title>2 property owners hope to fetch S$30m for adjacent bungalows</title>
		<link>http://blog.hotvictory.com/2010/03/18/2-property-owners-hope-to-fetch-s30m-for-adjacent-bungalows/</link>
		<comments>http://blog.hotvictory.com/2010/03/18/2-property-owners-hope-to-fetch-s30m-for-adjacent-bungalows/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:19:51 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[2 property owners]]></category>

		<category><![CDATA[adjacent bungalows]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24807</guid>
		<description><![CDATA[2 property owners hope to fetch S$30m for adjacent bungalows
By Mok Fei Fei 
SINGAPORE: Two owners in the Mountbatten area are jointly putting up their adjacent bungalows for sale for some S$30 million. 
Property consultant Cushman &#038; Wakefield said the freehold units at 6 and 8 Margate Road have a combined land area of 24,000 [...]]]></description>
			<content:encoded><![CDATA[<p>2 property owners hope to fetch S$30m for adjacent bungalows</p>
<p>By Mok Fei Fei </p>
<p>SINGAPORE: Two owners in the Mountbatten area are jointly putting up their adjacent bungalows for sale for some S$30 million. </p>
<p>Property consultant Cushman &#038; Wakefield said the freehold units at 6 and 8 Margate Road have a combined land area of 24,000 square feet. </p>
<p>The property is zoned for high rise residential development of up to 24 storeys. It has a plot ratio of 2.1, allowing a maximum gross floor area of 50,404 square feet. </p>
<p>According to Cushman &#038; Wakefield, the combined plot of land can allow the new developer to construct between 55 and 60 units with average sizes of 850 square feet. </p>
<p>It added that small concept apartments have been making headlines last year and sold well due to the affordability factor. </p>
<p>The property is expected to fetch in excess of S$30 million. </p>
<p>- CNA/sc </p>
<p>Source : Channel Newsasia - 18 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p>mindy@mindyyong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/18/2-property-owners-hope-to-fetch-s30m-for-adjacent-bungalows/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Two East Coast en bloc sites on market</title>
		<link>http://blog.hotvictory.com/2010/03/18/two-east-coast-en-bloc-sites-on-market/</link>
		<comments>http://blog.hotvictory.com/2010/03/18/two-east-coast-en-bloc-sites-on-market/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:12:44 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[East Coast]]></category>

		<category><![CDATA[en bloc]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[on market]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24805</guid>
		<description><![CDATA[Two East Coast en bloc sites on market
(SINGAPORE) Two en bloc sale sites have come on the market - Culford Gardens at Siglap, with price expectations of $37-40 million, and two adjacent bungalows in Margate Road, which are expected to fetch more than $30 million.
Culford Gardens: The freehold 44,093 sq ft site has a price [...]]]></description>
			<content:encoded><![CDATA[<p>Two East Coast en bloc sites on market</p>
<p>(SINGAPORE) Two en bloc sale sites have come on the market - Culford Gardens at Siglap, with price expectations of $37-40 million, and two adjacent bungalows in Margate Road, which are expected to fetch more than $30 million.</p>
<p>Culford Gardens: The freehold 44,093 sq ft site has a price tag of $37-40 million or $545-589 per sq ft of potential gross floor area. Based on this price, a developer can expect to break even at about $950-1000 psf<br />
Both sites are freehold.</p>
<p>In the Siglap/Upper East Coast vicinity, Credo Real Estate is handling the collective sale of Culford Gardens, which is on a 44,093 sq ft site. Under Master Plan 2008, the site is zoned for residential development with a 1.4 plot ratio - ratio of maximum potential gross floor area to land area - and a maximum five-storey height.</p>
<p>According to Credo, the total gross floor area allowed is 67, 903 sq ft including the additional 10 per cent balcony allowance. The owners&#8217; $37-40 million price expectation reflects a unit land price of about $545-589 per sq ft of potential gross floor area. No development charge (DC) is payable. Based on this price, a developer can expect to break even at about $950-1000 psf.</p>
<p>Culford Gardens&#8217;s tender closes on April 8.</p>
<p>Over in the Katong area, two neighbours are teaming up to sell their bungalows at 6 and 8 Margate Road, which have a combined land area of 24,002 sq ft, through an expression of interest exercise being handled by Cushman &#038; Wakefield. </p>
<p>The property is zoned for high-rise residential development of up to 24 storeys. It has a plot ratio of 2.1, which allows for a maximum gross floor area of 50,404 sq ft. Between 55 to 60 units of an average size of 850 sq ft can be built on the combined plot of land, says Cushman. The property is expected to fetch more than $30 million or $866 per sq ft per plot ratio, including an estimated $13.6 million DC. </p>
<p>This reflects a minimum breakeven cost of about $1,250 psf for a new project. The expression of interest exercise closes on April 20.</p>
<p>Source : Business Times - 18 March 2010</p>
<p>Buy Sell Rent invest In Singapore Property Real Estate</p>
<p>MINDY YONG</p>
<p>( +65 ) 91002985</p>
<p>mindy@mindyyong.com</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2010/03/18/two-east-coast-en-bloc-sites-on-market/feed/</wfw:commentRss>
		</item>
		<item>
		<title>JTC looks for external ideas to boost land use</title>
		<link>http://blog.hotvictory.com/2010/03/18/jtc-looks-for-external-ideas-to-boost-land-use/</link>
		<comments>http://blog.hotvictory.com/2010/03/18/jtc-looks-for-external-ideas-to-boost-land-use/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 04:10:58 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
		
		<category><![CDATA[Singapore Real Estate News]]></category>

		<category><![CDATA[agent]]></category>

		<category><![CDATA[boost land]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[business times]]></category>

		<category><![CDATA[buy]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[channel newsasia]]></category>

		<category><![CDATA[company]]></category>

		<category><![CDATA[Consultant]]></category>

		<category><![CDATA[external ideas]]></category>

		<category><![CDATA[finance]]></category>

		<category><![CDATA[fund]]></category>

		<category><![CDATA[invest]]></category>

		<category><![CDATA[job]]></category>

		<category><![CDATA[jtc]]></category>

		<category><![CDATA[lawyer]]></category>

		<category><![CDATA[manager]]></category>

		<category><![CDATA[news]]></category>

		<category><![CDATA[property]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[realtor]]></category>

		<category><![CDATA[rent]]></category>

		<category><![CDATA[sell]]></category>

		<category><![CDATA[Singapore]]></category>

		<category><![CDATA[singapore news]]></category>

		<category><![CDATA[singapore properties]]></category>

		<category><![CDATA[singapore property]]></category>

		<category><![CDATA[singapore property news]]></category>

		<category><![CDATA[singapore real estate]]></category>

		<category><![CDATA[straits times]]></category>

		<category><![CDATA[success]]></category>

		<category><![CDATA[today]]></category>

		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=24803</guid>
		<description><![CDATA[JTC looks for external ideas to boost land use
Funding of up to $1m for any project with cutting-edge innovations
By UMA SHANKARI 
(SINGAPORE) JTC Corporation is looking for &#8216;cutting-edge&#8217; ideas from the private and public sectors and academic institutions on how to intensify land use and create new industrial space.
And it will provide funding of up [...]]]></description>
			<content:encoded><![CDATA[<p>JTC looks for external ideas to boost land use</p>
<p>Funding of up to $1m for any project with cutting-edge innovations</p>
<p>By UMA SHANKARI </p>
<p>(SINGAPORE) JTC Corporation is looking for &#8216;cutting-edge&#8217; ideas from the private and public sectors and academic institutions on how to intensify land use and create new industrial space.</p>
<p>And it will provide funding of up to $1 million for each project proposal. The industrial landlord has decided to open up its innovation &#8216;dream fund&#8217; - created to fund innovative projects internally - to external partners too.</p>
<p>&#8216;Innovation is a high priority for JTC and we recognise that we can increase our capacity for innovation if we pro-actively reach out to external partners,&#8217; said JTC chief executive Manohar Khiatani. &#8216;With this initiative, we hope to seek new inspiration to complement our own ideas and boost industry research in optimising, intensifying and creating new industrial space for the advancement of the economy.&#8217;</p>
<p>The maximum funding amount for each project proposal is capped at $1 million, and the duration at one year. Projects should not have started before the funding is approved. </p>
<p>Also, foreign organisations will have to partner a local organisation or have a local arm to participate. Applicants will know if their proposals have been successful by the third quarter of this year.</p>
<p>The overall theme for the inaugural proposal exercise is on the intensification of industrial land use - in line with what was recommended by the Economic Strategies Committee in early February.</p>
<p>The committee&#8217;s report said that Singapore has to support the intensification of industrial land use as there are now greater demands on the country&#8217;s limited land resources.</p>
