<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singapore Property News, Singapore News, Singapore Real Estate, 新加坡房地产网</title>
	<atom:link href="http://blog.hotvictory.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.hotvictory.com</link>
	<description>Singapore Property, Buy,Sell,Rent,Invest - www.hotvictory.com - Mindy Yong</description>
	<lastBuildDate>Thu, 05 Jul 2012 17:13:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Limit certain buyers from resale HDB market: analyst</title>
		<link>http://blog.hotvictory.com/2012/01/19/limit-certain-buyers-from-resale-hdb-market-analyst/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/limit-certain-buyers-from-resale-hdb-market-analyst/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:56:11 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[Analyst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDB market]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26988</guid>
		<description><![CDATA[Limit certain buyers from resale HDB market: analyst Jan 19, 2012 &#8211; PropertyGuru.com.sg One way cash-over-valuation (COVs) can be lowered is if the government limits private homeowners and second-time buyers from acquiring resale HDB flats, according to Tejaswi Chunduri, PropertyGuru&#8217;s real estate analyst. Her comments come after Minister for National Development, Khaw Boon Wan, highlighted [...]]]></description>
			<content:encoded><![CDATA[<p>Limit certain buyers from resale HDB market: analyst</p>
<p>Jan 19, 2012 &#8211; PropertyGuru.com.sg </p>
<p>One way cash-over-valuation (COVs) can be lowered is if the government limits private homeowners and second-time buyers from acquiring resale HDB flats, according to Tejaswi Chunduri, PropertyGuru&#8217;s real estate analyst.</p>
<p>Her comments come after Minister for National Development, Khaw Boon Wan, highlighted in his blog yesterday that private property owners topped the list of median COV paid in Q4 2011 at S$45,000.</p>
<p>As for second-timers, first-timers, permanent residents (PRs) and singles, they paid S$34,000, S$33,000, S$32,000 and S$31,000 respectively. </p>
<p>&#8220;Private homeowners and second-timers have more money to spend and can afford the higher COVs asked by sellers,&#8221; said Chunduri. &#8220;If they are willing to pay a higher price for a better location, the seller would certainly be happy.&#8221;</p>
<p>According to some property agents, private homeowners who are eyeing for HDB flats include those aged 40 to 50, and who have up to S$200,000 worth of savings.  </p>
<p>They added that there is a growing interest among this group of buyers for HDB flats. However, Mr Khaw said it is unfair to blame the higher prices on a particular group. </p>
<p>The Housing Board has always maintained that &#8220;prices are influenced by a myriad of factors such as pace of economic growth and market sentiments.&#8221;</p>
<p>Affirming that home prices have shot up within the last two to three years, Mr Khaw asked for the public&#8217;s patience, as he has been working for the market to &#8220;stabilise in due course&#8221;. </p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/limit-certain-buyers-from-resale-hdb-market-analyst/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cooling measures may need tweaking, says Far East</title>
		<link>http://blog.hotvictory.com/2012/01/19/cooling-measures-may-need-tweaking-says-far-east/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/cooling-measures-may-need-tweaking-says-far-east/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:54:17 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[cooling measures]]></category>
		<category><![CDATA[Far East]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[tweaking]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26986</guid>
		<description><![CDATA[Cooling measures may need tweaking, says Far East Jan 19, 2012 &#8211; PropertyGuru.com.sg The 10 percent additional buyer’s stamp duty (ABSD) for foreigners is ‘a very big number’, according to Philip Ng, CEO at Far East Organization (pictured), noting that the recent property cooling measures may need to be calibrated, based on how persistently sales [...]]]></description>
			<content:encoded><![CDATA[<p>Cooling measures may need tweaking, says Far East</p>
<p>Jan 19, 2012 &#8211; PropertyGuru.com.sg </p>
<p>The 10 percent additional buyer’s stamp duty (ABSD) for foreigners is ‘a very big number’, according to Philip Ng, CEO at Far East Organization (pictured), noting that the recent property cooling measures may need to be calibrated, based on how persistently sales volumes drop.</p>
<p>Ng added that the cooling measures had prompted Far East and its partners to drop the prices for their soon-to-launch 992-unit Watertown project in Punggol Central, as foreigners have shown relatively less interest in the project compared to launches done prior to the cooling measures.</p>
<p>Consequently, the measures may eventually need tweaking, he said.</p>
<p>“Indeed, there could be some calibration or tiering perhaps, but that&#8217;s something that has to be discussed with good data between developers and policymakers.”</p>
<p>“At this point, it&#8217;s pretty early days and you can see that there was already a drop in December,” he said, referring to the 63 percent plunge in new private home sales last month.</p>
<p>Ng said implementing the policy for a while will gauge whether the sales decline is persistent before finally deciding if the measures must indeed be tweaked.</p>
<p>In response to the ABSD, unit prices at Watertown were reduced by five to eight percent. </p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/cooling-measures-may-need-tweaking-says-far-east/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Helping S&#8217;poreans own first flat is a priority, says Khaw</title>
		<link>http://blog.hotvictory.com/2012/01/19/helping-sporeans-own-first-flat-is-a-priority-says-khaw/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/helping-sporeans-own-first-flat-is-a-priority-says-khaw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:51:31 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Khaw]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[own first flat is a priority]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26984</guid>
		<description><![CDATA[Helping S&#8217;poreans own first flat is a priority, says Khaw Jan 17, 2012 &#8211; PropertyGuru.com.sg National Development Minister Khaw Boon Wan stressed that the government’s priority is to help Singaporeans own their first HDB flat. “Our priority is to help Singaporean families own their first flat,” he said. “I think our advice to our constituents [...]]]></description>
			<content:encoded><![CDATA[<p>Helping S&#8217;poreans own first flat is a priority, says Khaw</p>
<p>Jan 17, 2012 &#8211; PropertyGuru.com.sg </p>
<p>National Development Minister Khaw Boon Wan stressed that the government’s priority is to help Singaporeans own their first HDB flat.</p>
<p>“Our priority is to help Singaporean families own their first flat,” he said. </p>
<p>“I think our advice to our constituents is we will help you, we’ll help practically every Singaporean family to own their first flat, and buy within your budget and then please keep it.”</p>
<p>Mr Khaw was answering a question in Parliament yesterday on whether his ministry would consider restricting the sale of three-room or smaller flats to lower-income households only.</p>
<p>“Doing so will deprive flat owners of the full market value of their flats.”</p>
<p>He also noted that those who have never benefited from any housing subsidy “should get more subsidy than those who have already benefited once before.” </p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/helping-sporeans-own-first-flat-is-a-priority-says-khaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t put the blame on PRs: Khaw</title>
		<link>http://blog.hotvictory.com/2012/01/19/dont-put-the-blame-on-prs-khaw/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/dont-put-the-blame-on-prs-khaw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:49:50 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[Khaw]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26982</guid>
		<description><![CDATA[Don&#8217;t put the blame on PRs: Khaw Jan 17, 2012 &#8211; PropertyGuru.com.sg Rising resale HDB flat prices should not be blamed on permanent residents (PRs), but on local private property owners &#8211; the buyers who pull up the stakes for the cash premium on flats, said Khaw Boon Wan, Minister for National Development. Mr Khaw’s [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t put the blame on PRs: Khaw</p>
<p>Jan 17, 2012 &#8211; PropertyGuru.com.sg </p>
<p>Rising resale HDB flat prices should not be blamed on permanent residents (PRs), but on local private property owners &#8211; the buyers who pull up the stakes for the cash premium on flats, said Khaw Boon Wan, Minister for National Development.</p>
<p>Mr Khaw’s statement was made in response to a query raised by Zaqy Mohamad, Member of Parliament for Choa Chu Kang GRC, as to whether the Housing Board would limit the sale of resale three-room and smaller flats to just lower-income Singaporeans. </p>
<p>Mr Zaqy argued that PRs are generally perceived as contributing to the rising prices of resale flats and the increasing amounts of cash premiums paid to sellers, known as the cash-over-valuation (COV). </p>
<p>According to Daniel Tan, a real estate agent from C&#038;H Properties, sellers of four- to five-room resale units in Woodlands, Bedok and Ang Mo Kio could command COVs of between S$50,000 and S$80,000 in August last year.</p>
<p>When HDB raised the income ceiling for new flats and housing subsidies, Tan noted that these sellers lowered their expectations to under S$50,000. </p>
<p>By the third quarter of last year, median COVs ranged from S$27,900 to S$34,000.</p>
<p>“The data (is) quite distinct,” noted Mr Khaw. “Typically, the PRs pay the lower COVs&#8230; among the groups, the higher COVs are often by private property owners or former private property owners&#8230; especially the enbloc owners or residents, probably with a lot of cash and still need a roof&#8230; they are the ones who bid up the COV.”</p>
<p>Hence, he deemed that it is unfair to blame the higher resale prices on a particular group. </p>
<p>Affirming that home prices have shot up within the last two to three years, Mr Khaw asked for the public’s patience, as he has been working for the market to “stabilise in due course”.</p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/dont-put-the-blame-on-prs-khaw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home buyers and sellers wary of market conditions</title>
		<link>http://blog.hotvictory.com/2012/01/19/home-buyers-and-sellers-wary-of-market-conditions/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/home-buyers-and-sellers-wary-of-market-conditions/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:48:04 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[market conditions]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[sellers]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26980</guid>
		<description><![CDATA[Home buyers and sellers wary of market conditions Jan 16, 2012 &#8211; PropertyGuru.com.sg Although a healthy number of prospective buyers have been seen at showflats a week before the Chinese New Year, they prefer to be cautious and keep their options open. A Straits Times report revealed that despite the steady stream of home buyers [...]]]></description>
			<content:encoded><![CDATA[<p>Home buyers and sellers wary of market conditions</p>
<p>Jan 16, 2012 &#8211; PropertyGuru.com.sg </p>
<p>Although a healthy number of prospective buyers have been seen at showflats a week before the Chinese New Year, they prefer to be cautious and keep their options open.</p>
<p>A Straits Times report revealed that despite the steady stream of home buyers flocking to showflats, very few units are being bought. Several analysts said the looming decline in property prices due to the recent cooling measures may be keeping many potential buyers at bay.</p>
<p>Around 10 apartments with an average price of S$850 per sq ft were sold at Qingjian Realty&#8217;s 590-unit Riversound Residence in Sengkang. The weekend sales brought the total to over 60 units since the project was launched a week ago.</p>
<p>Zuo Haibin, Managing Director at Qingjian Realty, noted that the effect of the cooling measures had been significant, with many people expressing interest in properties but only a handful committing to buy.</p>
<p>Meanwhile, property agents are reporting more enquiries from home sellers.</p>
<p>Since the implementation of the measure on 7 December 2011, agents said they have been getting more phone calls from clients who are worried about the effect of the additional stamp duty and the global economic uncertainty on the prices of their homes.</p>
<p>Clients are asking if they should quickly sell their properties while prices are still high.</p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/home-buyers-and-sellers-wary-of-market-conditions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New measures have already dampened property market</title>
		<link>http://blog.hotvictory.com/2012/01/19/new-measures-have-already-dampened-property-market/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/new-measures-have-already-dampened-property-market/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:46:00 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Propertyguru News]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[New measures]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[property market]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26978</guid>
		<description><![CDATA[New measures have already dampened property market Jan 13, 2012 &#8211; PropertyGuru.com.sg With 3,092 new homes sold from October to November, the residential market started Q4 2011 “on a strong note”, with new home sales for the first 11 months hitting 15,393 units, before the new set of cooling measures were introduced in December, according [...]]]></description>
			<content:encoded><![CDATA[<p>New measures have already dampened property market</p>
<p>Jan 13, 2012 &#8211; PropertyGuru.com.sg </p>
<p>With 3,092 new homes sold from October to November, the residential market started Q4 2011 “on a strong note”, with new home sales for the first 11 months hitting 15,393 units, before the new set of cooling measures were introduced in December, according to CBRE in its latest quarterly report. </p>
<p>Before the additional buyer&#8217;s stamp duty (ABSD), strong sales activity was seen in Este Villa, Bedok Residences and The Palette.</p>
<p>The executive condominium (EC) market also performed well, with five projects adding a record 2,535 ECs to the market. With more choices and a 20 to 25 percent price gap between mass-market condominiums and ECs in the same location, buyers opted for over 2,100 EC units.</p>
<p>However, the ABSD has affected the property market. “The introduction of ABSD in December 2011 has dampened buying sentiments. Nevertheless, the total volume of new homes sold (excluding ECs) in 2011 may come close to 16,000 units, short of the record 16,292 units sold in 2010,” said CBRE.</p>
<p>Moving forward to this year, CBRE expects a 15 percent decline in demand for new homes and a drop in prices of luxury/prime (10 to 15 percent) and mass-market homes (five to 10 percent). Landed home prices may moderate by less than five percent, with limited supply and foreigners prohibited from purchasing them. </p>
<p>In terms of investments, real estate investment yielded S$29.5 billion in 2011. With more government land sites awarded and K-Reit’s 87.5 percent acquisition of Ocean Financial Centre from Keppel Land, investment sales rose 59 percent to S$7.6 billion in Q4.</p>
<p>“Total investment sales in 2012 are expected between S$20 million and S$25 million reflecting the more cautious outlook. This is based on weaker rental outlook and tighter liquidity conditions expected ahead,” it noted. </p>
<p>Source : PropertyGuru</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/new-measures-have-already-dampened-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&#8217;pore govt releases 2 residential sites for sale</title>
		<link>http://blog.hotvictory.com/2012/01/19/spore-govt-releases-2-residential-sites-for-sale/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/spore-govt-releases-2-residential-sites-for-sale/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:40:09 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Property News -Channel Newsasia]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[residential sites for sale]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26976</guid>
		<description><![CDATA[S&#8217;pore govt releases 2 residential sites for sale Posted: 19 January 2012 1139 hrs SINGAPORE: Two new residential sites have been launched for sale by public tender on Thursday, to provide home-buyers and developers with more choices for private housing. The Urban Redevelopment Authority (URA) and Housing and Development Board (HDB) said the sites are [...]]]></description>
			<content:encoded><![CDATA[<p>S&#8217;pore govt releases 2 residential sites for sale</p>
<p>Posted: 19 January 2012 1139 hrs </p>
<p>SINGAPORE: Two new residential sites have been launched for sale by public tender on Thursday, to provide home-buyers and developers with more choices for private housing.</p>
<p>The Urban Redevelopment Authority (URA) and Housing and Development Board (HDB) said the sites are at Hillview Avenue and Upper Serangoon View/Upper Serangoon Road.</p>
<p>The two parcels are under the Confirmed List of the first half of this year&#8217;s (1H2012) Government Land Sales (GLS) Programme.</p>
<p>Together, they will yield about 805 units, as part of the total 7,000 residential units to be launched under the GLS Programme for the first six months of this year.</p>
<p>The land parcel at Hillview Avenue is about 1.26 ha, located within an established residential estate in the west region.</p>
<p>The site can potentially yield about 370 private housing units and is near the future Cashew and Hillview MRT Stations.</p>
<p>These stations are part of the Downtown Line 2 Mass Rapid Transit system that will provide residents with convenient access to the city centre when it is completed in 2015.</p>
<p>The land parcel at Upper Serangoon View/Upper Serangoon Road is about 1.24 ha, and is located in the north-east region and in close proximity to Hougang MRT Station and Bus Interchange.</p>
<p>Earmarked for an executive condominium development, the site can potentially yield about 435 units and is easily accessible via nearby TPE, KPE and CTE.</p>
<p>- CNA/cc </p>
<p>Source : Channel NewsAsia – MediaCorp Pte Ltd Copyright</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hotvictory.com/2012/01/19/spore-govt-releases-2-residential-sites-for-sale/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HDB studio apartments not suitable for younger singles: Khaw</title>
		<link>http://blog.hotvictory.com/2012/01/19/hdb-studio-apartments-not-suitable-for-younger-singles-khaw/</link>
		<comments>http://blog.hotvictory.com/2012/01/19/hdb-studio-apartments-not-suitable-for-younger-singles-khaw/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 10:36:58 +0000</pubDate>
		<dc:creator>Mindy Yong</dc:creator>
				<category><![CDATA[Property News -Channel Newsasia]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[career]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[Consultant]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[HDB studio apartments]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[job]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[manager]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[rent]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[singapore news]]></category>
		<category><![CDATA[singapore properties]]></category>
		<category><![CDATA[singapore property]]></category>
		<category><![CDATA[singapore property news]]></category>
		<category><![CDATA[singapore real estate]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[today]]></category>
		<category><![CDATA[World News]]></category>
		<category><![CDATA[younger singles]]></category>

		<guid isPermaLink="false">http://blog.hotvictory.com/?p=26974</guid>
		<description><![CDATA[HDB studio apartments not suitable for younger singles: Khaw Posted: 18 January 2012 1525 hrs SINGAPORE: National Development Minister Khaw Boon Wan said HDB studio apartments do not fit the housing needs of younger singles. He said these apartments are sold with a short 30-year lease which is appropriate for retirees but not necessarily for [...]]]></description>
			<content:encoded><![CDATA[<p>HDB studio apartments not suitable for younger singles: Khaw</p>
<p>Posted: 18 January 2012 1525 hrs </p>
<p>SINGAPORE: National Development Minister Khaw Boon Wan said HDB studio apartments do not fit the housing needs of younger singles.</p>
<p>He said these apartments are sold with a short 30-year lease which is appropriate for retirees but not necessarily for younger people.</p>
<p>Mr Khaw said this in response to a question from MP Dr Intan Azura Mokhtar.</p>
<p>She had asked if his ministry will consider allowing singles who are 55 years old or younger to buy HDB studio apartments.</p>
<p>Dr Intan said: &#8220;There are residents who have come and approached me. They are singles, without family members or not very well-to-do. They can&#8217;t afford the high COV of resale flats or buy a flat from the private market. There isn&#8217;t much option for them.&#8221;</p>
<p>Mr Khaw replied: &#8220;There&#8217;s a wide range of potential house buyers so housing is a very complex problem. I will approach these problems systematically, I have to set priorities. In due course, I will be able to address all the various segments. But I decided to just zero in for the first 12 months on the first-timers and I think we&#8217;re delivering some results.&#8221;</p>
<p>- CNA/fa </p>
<p>Source : Channel NewsAsia – MediaCorp Pte Ltd Copyright</p>
]]></content:encoded>
